-50%
Ripper 20 Online now
Original price was: $374.97.$187.49Current price is: $187.49.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
The lightweight aluminum Ripper bike is the perfect bike for kids to get a taste of the SE bike life. Built around 20” wheels and with a short 20” top tube, this bike fits the youngsters perfectly. This multi-purpose bike is perfect for the BMX track, dirt jumps, or cruising around and doing wheelies with friends in the neighborhood. The world will be a better place with more kids on bikes!
Suggested Rider Size | 4 8 – 5 5 (142cm-165cm) | ||
Frame | 6061 Aluminum Floval Tubing, 68mm Wide Euro Bottom Bracket, SE Wave Dropouts | ||
Fork | Landing Gear | ||
Crankset | SE 3-pc 6061 Alloy, 170mm, Euro-Sealed Bearing Bottom Bracket, 117.5mm Spindle Length, 38T Chainring | ||
Pedals | SE Nylon Fiber Platform | ||
Chain | KMC S1 | ||
Wheelset | SE Racing Alloy 36H Flip-Flop Hubs w Alex C1000 Rims, 14T Freewheel | ||
Tires | Vee Tire Co x SE Racing Cub, 20 x 2.0 Front & Rear | ||
Brakeset | Promax V-Brake | ||
Brake Levers | Promax 2-Finger Alloy | ||
Headset | Tange 1-1 8 Threadless | ||
Handlebar | SE Wing Bar, 25.5 x 7 , 11° Backsweep, 3° Upsweep | ||
Stem | SE Top-Load Alloy w Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach | ||
Grips | SE Bike Life Grips w SE Rubber End Plugs | ||
Seat | SE Ripper Seat w Super Grippy Top Cover | ||
Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm | ||
Seat Clamp | Alloy, 31.8mm Inner Diameter | ||
Accessories | SE Bike Life Wheelie Pegs, Alloy Valve Caps | ||
Weight | 23.3 lbs 10.56 kgs | ||
Title | Default Title |
---|
racecarus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart